F2000 Ext [ Assault ]
SG 550 [ Assault ]
M4A1 Ext [ Assault ]
Scoped, fully automatic variant ng basic M4 carbine na intended para sa counter-terrorist operations at closed quarters combat dahil sa compactness at firepower.
| Damage | 26 | Weight | 3.0kg |
| RPM | 92 | Length | 838mm |
| Accuracy | 48 | Caliber | 5.56X45mm |
| Rise | 57 | Rate of Fire | 700 - 950 rpm |
| Spread | 57 | Magazine | 30 |
| Mobility | 82 | ||
| Range | 100 | ||
| Capacity | 30/150 | ||
MP5K Ext [ SMG ]
This German made SMG ay intended para gamitin ng mga special services for their clandestine at close quartered operations. Mayroon itong silencer attachment.
| Damage | 22 | Weight | 2.2kg |
| RPM | 92 | Length | 325mm |
| Accuracy | 46 | Caliber | 9X19mm |
| Rise | 49 | Rate of Fire | 900 rpm |
| Spread | 60 | Magazine | 15 or 30 |
| Mobility | 86 | ||
| Range | 45 | ||
| Capacity | 30/210 | ||
UMP45 Ext [ SMG ]
Dragunov [ Sniper ]
A standard squad support weapon for several crack army units from the Low Countries and former Communists states, this Soviet-designed sniper rifle based on the AK-47 design ay mas mabilis compared sa ibang sniper rifle dahil sa kanyang semi-sutomatic firing mode.
| Damage | 78 | Weight | 4.31kg |
| RPM | 39 | Length | 1225mm |
| Accuracy | 68 | Caliber | 7.62X54mm |
| Rise | 66 | Rate of Fire | 30 rpm |
| Spread | 66 | Magazine | 10 |
| Mobility | 74 | ||
| Range | 160 | ||
| Capacity | 10/30 | ||
870MCS [ Shotgun ]
Isang pump-action shotgun mula sa United States, each shot expands from the fired shells to effectively cover targets at close range.
| Damage | 100 | Weight | 3.5kg |
| RPM | 0 | Length | 457mm |
| Accuracy | 0 | Caliber | 12 Gauge |
| Rise | 55 | Rate of Fire | - |
| Spread | 55 | Magazine | - |
| Mobility | 81 | ||
| Range | 65 | ||
| Capacity | 8/32 | ||
MK 46 Ext [ Machine Gun ]
A mainstay weapon among the elite US Navy units, ito ay pinagaan na version ng M249 na gumagamit ng 5.56x45mm cartridge.
| Damage | 25 | Weight | 5.75kg |
| RPM | 90 | Length | 762mm |
| Accuracy | 62 | Caliber | 5.56X45mm |
| Rise | 54 | Rate of Fire | 750 rpm |
| Spread | 54 | Magazine | 300 |
| Mobility | 71 | ||
| Range | 120 | ||
| Capacity | 150/300 | ||
0 comments:
Post a Comment