K1
K-2
Ang K-2 ay ang standard service rifle ng Republic of Korea Armed Forces. It combines the advantages derived from the M-16 at AK-47 rifles.
Damage | 27 | Weight | 3.26kg |
RPM | 92 | Length | 980mm |
Accuracy | 52 | Caliber | 5.56X45mm |
Rise | 58 | Rate of Fire | 750 rpm |
Spread | 58 | Magazine | 30 |
Mobility | 80 | ||
Range | 140 | ||
Capacity | 30/90 |
SSG-69
An Austrian-developed bolt-action sniper rifle na may emphasis sa mobility at precision.
Damage | 76 | Weight | 4.6kg |
RPM | - | Length | 1140mm |
Accuracy | 73 | Caliber | 7.62X51mm |
Rise | 66 | Rate of Fire | - |
Spread | 66 | Magazine | 5 |
Mobility | 76 | ||
Range | 180 | ||
Capacity | 5/30 |
K-5
Ang lightweight, fast-action handgun na standard issue sa Republic of Korea Armed Forces.
Damage | 17 | Weight | 800kg |
RPM | 77 | Length | 190mm |
Accuracy | 84 | Caliber | 9x19mm |
Rise | 66 | Rate of Fire | - |
Spread | 66 | Magazine | 12 |
Mobility | 91 | ||
Range | 45 | ||
Capacity | 12/48 |
M-7
Combat bayonet na para sa close range combat.
Damage | 60 | Weight | - |
RPM | - | Length | - |
Accuracy | 100 | Caliber | - |
Rise | - | Rate of Fire | - |
Spread | - | Magazine | - |
Mobility | 98 | ||
Range | 1 | ||
Capacity | - |
0 comments:
Post a Comment