K1
The K-1 has a similar effective range and structure to a general assault rifle, and incorporates a telescoping butt for shoulder support.
Damage | 23 | Weight | 2.87kg |
RPM | 92 | Length | 833mm |
Accuracy | 59 | Caliber | 5.56X45mm |
Rise | 58 | Rate of Fire | 750 rpm |
Spread | 58 | Magazine | 30 |
Mobility | 84 | ||
Range | 70 | ||
Capacity | 30/120 |
K-2
Ang K-2 ay ang standard service rifle ng Republic of Korea Armed Forces. It combines the advantages derived from the M-16 at AK-47 rifles.
Damage | 27 | Weight | 3.26kg |
RPM | 92 | Length | 980mm |
Accuracy | 52 | Caliber | 5.56X45mm |
Rise | 58 | Rate of Fire | 750 rpm |
Spread | 58 | Magazine | 30 |
Mobility | 80 | ||
Range | 140 | ||
Capacity | 30/90 |
SSG-69
An Austrian-developed bolt-action sniper rifle na may emphasis sa mobility at precision.
Damage | 76 | Weight | 4.6kg |
RPM | - | Length | 1140mm |
Accuracy | 73 | Caliber | 7.62X51mm |
Rise | 66 | Rate of Fire | - |
Spread | 66 | Magazine | 5 |
Mobility | 76 | ||
Range | 180 | ||
Capacity | 5/30 |
K-5
Ang lightweight, fast-action handgun na standard issue sa Republic of Korea Armed Forces.
Damage | 17 | Weight | 800kg |
RPM | 77 | Length | 190mm |
Accuracy | 84 | Caliber | 9x19mm |
Rise | 66 | Rate of Fire | - |
Spread | 66 | Magazine | 12 |
Mobility | 91 | ||
Range | 45 | ||
Capacity | 12/48 |
M-7
Combat bayonet na para sa close range combat.
Damage | 60 | Weight | - |
RPM | - | Length | - |
Accuracy | 100 | Caliber | - |
Rise | - | Rate of Fire | - |
Spread | - | Magazine | - |
Mobility | 98 | ||
Range | 1 | ||
Capacity | - |
K-400
Thrown anti-personnel explosion device na may effective blast radius na nagdudulot ng high casualty rate.
Damage | 90 | Weight | - |
RPM | - | Length | - |
Accuracy | - | Caliber | - |
Rise | - | Rate of Fire | - |
Spread | - | Magazine | - |
Mobility | 98 | ||
Range | - | ||
Capacity | 1/1 |
Smoke
Agad na nagpapakalat ng thick smoke screen para sa tactical applications tulad ng diversion, surprise, at concealment.
Damage | - | Weight | - |
RPM | - | Length | - |
Accuracy | - | Caliber | - |
Rise | - | Rate of Fire | - |
Spread | - | Magazine | - |
Mobility | 98 | ||
Range | - | ||
Capacity | 1/1 |
AK-47 Ext [ Assault ]
One of the most iconic weapons of all time, ginagamit ng rifle na ito ang malakas na 7.62xx39mm cartridge na naka-contain sa dual magazines.
Damage | 33 | Weight | 4.3kg |
RPM | 90 | Length | 870mm |
Accuracy | 46 | Caliber | 7.62X39mm |
Rise | 69 | Rate of Fire | 600 rpm |
Spread | 62 | Magazine | 30 |
Mobility | 74 | ||
Range | 140 | ||
Capacity | 30/240 |
F2000 Ext [ Assault ]
A futuristic compact bullpup assault rifle from Belgium, mayroon itong specialized telescopic sight at mabilis na rate of fire.
Damage | 26 | Weight | 3.6kg |
RPM | 93 | Length | 694mm |
Accuracy | 48 | Caliber | 5.56X45mm |
Rise | 57 | Rate of Fire | 850 rpm |
Spread | 57 | Magazine | 30 |
Mobility | 78 | ||
Range | 120 | ||
Capacity | 30/150 |
SG 550 [ Assault ]
Designed by the Swiss, this rifle features a red dot sight na lalong nag-improve sa mataas na nitong accuracy.
Damage | 30 | Weight | 4.05kg |
RPM | 91 | Length | 998mm |
Accuracy | 56 | Caliber | 5.56X45mm |
Rise | 55 | Rate of Fire | 700 rpm |
Spread | 55 | Magazine | 20 or 30 |
Mobility | 75 | ||
Range | 160 | ||
Capacity | 30/150 |
M4A1 Ext [ Assault ]
Scoped, fully automatic variant ng basic M4 carbine na intended para sa counter-terrorist operations at closed quarters combat dahil sa compactness at firepower.
Damage | 26 | Weight | 3.0kg |
RPM | 92 | Length | 838mm |
Accuracy | 48 | Caliber | 5.56X45mm |
Rise | 57 | Rate of Fire | 700 - 950 rpm |
Spread | 57 | Magazine | 30 |
Mobility | 82 | ||
Range | 100 | ||
Capacity | 30/150 |
MP5K Ext [ SMG ]
This German made SMG ay intended para gamitin ng mga special services for their clandestine at close quartered operations. Mayroon itong silencer attachment.
Damage | 22 | Weight | 2.2kg |
RPM | 92 | Length | 325mm |
Accuracy | 46 | Caliber | 9X19mm |
Rise | 49 | Rate of Fire | 900 rpm |
Spread | 60 | Magazine | 15 or 30 |
Mobility | 86 | ||
Range | 45 | ||
Capacity | 30/210 |
UMP45 Ext [ SMG ]
Almost similar in design to the MP5, this SMG has a powerful stopping power dahil sa gamit nitong .45 ACP cartridge na naka-stock sa dual magazines.
Damage | 25 | Weight | 2.3kg |
RPM | 90 | Length | 675mm |
Accuracy | 47 | Caliber | 45 .ACP |
Rise | 48 | Rate of Fire | 700 rpm |
Spread | 48 | Magazine | 25 |
Mobility | 87 | ||
Range | 50 | ||
Capacity | 30/240 |
Dragunov [ Sniper ]
A standard squad support weapon for several crack army units from the Low Countries and former Communists states, this Soviet-designed sniper rifle based on the AK-47 design ay mas mabilis compared sa ibang sniper rifle dahil sa kanyang semi-sutomatic firing mode.
Damage | 78 | Weight | 4.31kg |
RPM | 39 | Length | 1225mm |
Accuracy | 68 | Caliber | 7.62X54mm |
Rise | 66 | Rate of Fire | 30 rpm |
Spread | 66 | Magazine | 10 |
Mobility | 74 | ||
Range | 160 | ||
Capacity | 10/30 |
870MCS [ Shotgun ]
Isang pump-action shotgun mula sa United States, each shot expands from the fired shells to effectively cover targets at close range.
Damage | 100 | Weight | 3.5kg |
RPM | 0 | Length | 457mm |
Accuracy | 0 | Caliber | 12 Gauge |
Rise | 55 | Rate of Fire | - |
Spread | 55 | Magazine | - |
Mobility | 81 | ||
Range | 65 | ||
Capacity | 8/32 |
MK 46 Ext [ Machine Gun ]
A mainstay weapon among the elite US Navy units, ito ay pinagaan na version ng M249 na gumagamit ng 5.56x45mm cartridge.
Damage | 25 | Weight | 5.75kg |
RPM | 90 | Length | 762mm |
Accuracy | 62 | Caliber | 5.56X45mm |
Rise | 54 | Rate of Fire | 750 rpm |
Spread | 54 | Magazine | 300 |
Mobility | 71 | ||
Range | 120 | ||
Capacity | 150/300 |
K-1 Ext [ Assault ]
K-1 Ext variant na may ironsight at shoulder support for added precision.
Damage | 23 | Weight | 2.87kg |
RPM | 92 | Length | 833mm |
Accuracy | 59 | Caliber | 5.56X45mm |
Rise | 58 | Rate of Fire | 750 rpm |
Spread | 58 | Magazine | 30 |
Mobility | 84 | ||
Range | 70 | ||
Capacity | 30/120 |
Desert Eagle
Ang large framed semi automatic pistol na ito ay kilala dahil sa pagkakaroon ng matinding stopping power.
Damage | 28 | Weight | 1.7kg |
RPM | 69 | Length | 260mm |
Accuracy | 84 | Caliber | 10.24mm |
Rise | 73 | Rate of Fire | - |
Spread | 73 | Magazine | 7 |
Mobility | 89 | ||
Range | 145 | ||
Capacity | 7/28 |
0 comments:
Post a Comment